The Omaha PigeonsShut Your 5 Hole
3 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
The Omaha Pigeons | 1 | 1 | 1 | 3 | Win |
Shut Your 5 Hole | 0 | 0 | 0 | 0 | Loss |
The Omaha Pigeons
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Wesley Henry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Marrick Loftus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emelia Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Travis Henningsen | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Dye | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Dan Lajko | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Gangestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Lorenzen (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
27 | Mark Moragues | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Austin Henningsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Brian Ellis | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
79 | Dom Alvis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 4 | 21 | 21 | 0 | 21 |
Shut Your 5 Hole
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Jeremy Cowley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jim Asselin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackie Bruening | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
32 | Sam Hutchinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Hector Martinez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Brian Badura | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mike Bagley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
G
A
PIMS
SOG
SA
GA
SV
3 | 0 |
2 | 0 |
4 | 0 |
21 | 23 |
21 | 23 |
0 | 3 |
21 | 20 |
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |