Slappy SecondsHard Pass
2 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Slappy Seconds | 0 | 2 | 0 | 2 | Loss |
Hard Pass | 2 | 1 | 1 | 4 | Win |
Slappy Seconds
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Liane Zivitski | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sean Osborne | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Eli Willms | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Daniel Varvaro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Justin Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Eric Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Austin Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 40 | 40 | 4 | 36 |
Total | 2 | 3 | 2 | 40 | 40 | 4 | 36 |
Hard Pass
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Mark Douglass | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Emerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Bravo | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Brian Gagnon | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Tevin Nedved | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Powers | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Wrigley Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Eric Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jacob Barna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Brian Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 2 | 14 |
Total | 4 | 4 | 2 | 16 | 16 | 2 | 14 |
G
A
PIMS
SOG
SA
GA
SV
2 | 4 |
3 | 4 |
2 | 2 |
40 | 16 |
40 | 16 |
4 | 2 |
36 | 14 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Ralston Arena |
---|
7300 Q St, Ralston, NE 68127 |