Flying ElbowsNon-Dairy Creamers (S19)
1 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Flying Elbows | — | 1 | — | 1 | Loss |
Non-Dairy Creamers (S19) | 1 | 3 | 2 | 6 | Win |
Flying Elbows
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
87 | Brian Eades | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dan Marty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Max Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patrick Buechler | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Timothy O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Alex Curd (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 6 | 25 |
Total | 1 | 1 | 0 | 31 | 31 | 6 | 25 |
Non-Dairy Creamers (S19)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
16 | Andrew DiFilippo | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Sieger (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 1 | 33 |
88 | Charles Satterlee | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Bailey | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
97 | Douglas Bradley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jim Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Donoghue | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
51 | Josh Torrey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Ferguson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 0 | 34 | 34 | 1 | 33 |
G
A
PIMS
SOG
SA
GA
SV
1 | 6 |
1 | 8 |
0 | 0 |
31 | 34 |
31 | 34 |
6 | 1 |
25 | 33 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |