Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Summer | 2 Claps & A Ric Pigeon | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Mr Bodangles | 12 | 1 | 5 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Non-Dairy Creamers (S19) | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 19 | 4 | 5 | 9 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | You Bedard Beware | 14 | 4 | 4 | 8 | 0.57 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Consensual Puck | 10 | 0 | 3 | 3 | 0.30 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Jelly Dekin It | 19 | 3 | 7 | 10 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Average Joes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Average Joes | 11 | 2 | 3 | 5 | 0.45 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Strome Troopers | 6 | 1 | 0 | 1 | 0.17 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 60 | 10 | 17 | 27 | 2.02 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate B White (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 15 | 4 | 4 | 8 | 0.53 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 10 | 0 | 3 | 3 | 0.30 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 19 | 3 | 7 | 10 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 11 | 2 | 3 | 5 | 0.45 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 6 | 1 | 0 | 1 | 0.17 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 13 | 1 | 5 | 6 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 81 | 14 | 22 | 36 | 3.36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |