MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Beer City Hockey Club | 16 | 0 | 4 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Beer City Hockey Club (W23) | 21 | 6 | 6 | 12 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Non-Dairy Creamers (W22) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Non-Dairy Creamers (W22) | 20 | 1 | 4 | 5 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Lerdahl/Honaker | 11 | 3 | 3 | 6 | 0.55 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Buschhh League | 13 | 2 | 3 | 5 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Team Thiele | 12 | 3 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Team Ferda | 14 | 0 | 1 | 1 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Breezer Squeezers | 14 | 1 | 2 | 3 | 0.21 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 125 | 16 | 26 | 42 | 2.78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Summer | Skate Better | 16 | 1 | 0 | 1 | 0.06 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 1 | 0 | 1 | 0.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | MCHL Black (W21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 16 | 0 | 4 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 16 | 1 | 0 | 1 | 0.06 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 21 | 6 | 6 | 12 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 20 | 1 | 4 | 5 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 18 | 1 | 1 | 2 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 11 | 3 | 3 | 6 | 0.55 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 13 | 2 | 3 | 5 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 12 | 3 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 14 | 0 | 1 | 1 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 14 | 1 | 2 | 3 | 0.21 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 159 | 18 | 27 | 45 | 2.95 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |