
Captain | Alternate Captain | Alternate Captain |
Max Honaker | Branden Maas | Matt Bring |
Camel Toe Draggers – MCHL
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Darian Bockman | Camel Toe Draggers | Skater | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
4 | Connor Bird | MCHL Black | Skater | 12 | 11 | 12 | 23 | 2 | 0 | 0 | 0 | 0.00 |
10 | Branden Maas | MCHL Black | Skater | 16 | 28 | 11 | 39 | 6 | 0 | 0 | 0 | 0.00 |
10 | Matthew Curran | Camel Toe Draggers | Skater | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 |
16 | Hans Nunnink | Camel Toe Draggers | Skater | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
19 | Matt Bring | MCHL Black | Skater | 15 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.00 |
21 | Joe Baratta | MCHL Black | Skater | 17 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0.00 |
24 | Donald Roeder | Camel Toe Draggers | Skater | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
27 | Max Honaker | Camel Toe Draggers | Skater | 15 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0.00 |
30 | Justin Andersson | Camel Toe Draggers | Skater | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
36 | Braden Convey | Camel Toe Draggers | Skater | 16 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
43 | Alex Curd | Camel Toe Draggers | Skater | 15 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0.00 |
59 | Vic Grasso | MCHL Black | Skater | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
60 | Zane Blank | MCHL Black | Skater | 16 | 18 | 9 | 27 | 0 | 26 | 6 | 20 | 76.92 |
75 | Brandon Bockman | MCHL Black | Skater | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Reed (G) | MCHL Black | Goalie | 14 | 0 | 0 | 0 | 0 | 353 | 65 | 286 | 81.02 |
14 | Benjamin Gover (G) | Camel Toe Draggers | Goalie | 1 | 0 | 0 | 0 | 0 | 26 | 6 | 20 | 76.92 |
35 | Andrew Troiano (G) | Camel Toe Draggers | Goalie | 3 | 0 | 0 | 0 | 0 | 97 | 9 | 88 | 90.72 |
MCHL Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 10 | 6 | 2 | 22 | 94 | 75 | 19 |
2 | ![]() | 18 | 10 | 6 | 2 | 22 | 78 | 73 | 5 |
3 | ![]() | 17 | 6 | 7 | 4 | 16 | 79 | 86 | -7 |
4 | ![]() | 18 | 5 | 11 | 2 | 12 | 79 | 96 | -17 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
2 | Stigen Westberg (G) | Easton Fection | 6 | 0 | 0 | 222 | 24 | 198 | 89.19 |
3 | CJ Tate (G) | Healthy Scratches | 17 | 0 | 0 | 396 | 58 | 338 | 85.35 |
4 | Michael Good (G) | Beer City Hockey Club | 18 | 0 | 0 | 434 | 65 | 369 | 85.02 |
5 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
6 | Nick Reed (G) | MCHL Black | 15 | 0 | 0 | 394 | 75 | 317 | 80.46 |
7 | Drake Lundeen (G) | Healthy Scratches | 3 | 0 | 0 | 101 | 20 | 81 | 80.20 |
8 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
9 | Ricardo Jauregui (G) | Deking Under the Influence | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
10 | Jason Carter (G) | Old Dog’s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |