Captain | Alternate Captain | Alternate Captain |
Max Honaker | Branden Maas | Matt Bring |
Camel Toe Draggers – MCHL
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Darian Bockman | Blood Sweat and Beers | Skater | 13 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
4 | Connor Bird | Gitchel’s Top Picks | Skater | 15 | 13 | 13 | 26 | 2 | 0 | 0 | 0 | 0.00 |
10 | Branden Maas | MCHL Black (23) | Skater | 20 | 35 | 16 | 51 | 6 | 0 | 0 | 0 | 0.00 |
10 | Matthew Curran | Gitchel’s Top Picks | Skater | 16 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.00 |
16 | Hans Nunnink | Soft Dumps in the Corner | Skater | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0.00 |
19 | Matt Bring | Blood Sweat and Beers | Skater | 20 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0.00 |
21 | Joe Baratta | Soft Dumps in the Corner | Skater | 22 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0.00 |
24 | Donald Roeder | Camel Toe Draggers | Skater | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
27 | Max Honaker | MCHL Black | Skater | 21 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0.00 |
30 | Justin Andersson | Camel Toe Draggers | Skater | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
36 | Braden Convey | MCHL Black | Skater | 20 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0.00 |
43 | Alex Curd | District 5 | Skater | 19 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0.00 |
59 | Vic Grasso | MCHL Black (23) | Skater | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
60 | Zane Blank | MCHL Black (23) | Skater | 23 | 27 | 13 | 40 | 0 | 26 | 6 | 20 | 76.92 |
75 | Brandon Bockman | Beer City Hockey Club | Skater | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Reed (G) | Camel Toe Draggers | Goalie | 21 | 0 | 0 | 0 | 0 | 611 | 115 | 494 | 80.85 |
14 | Benjamin Gover (G) | Camel Toe Draggers | Goalie | 1 | 0 | 0 | 0 | 0 | 26 | 6 | 20 | 76.92 |
35 | Andrew Troiano (G) | MCHL Black | Goalie | 3 | 0 | 0 | 0 | 0 | 97 | 9 | 88 | 90.72 |
MCHL Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Healthy Scratches | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
3 | Camel Toe Draggers | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
4 | Easton Fection | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Easton Fection | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
2 | Healthy Scratches | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
4 | Camel Toe Draggers | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
2 | Stigen Westberg (G) | Blood Sweat and Beers | 11 | 0 | 0 | 392 | 42 | 350 | 89.29 |
3 | CJ Tate (G) | Healthy Scratches | 22 | 0 | 0 | 560 | 72 | 488 | 87.14 |
4 | Michael Good (G) | Beer City Hockey Club (W23) | 28 | 0 | 0 | 771 | 108 | 663 | 85.99 |
5 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
6 | Drake Lundeen (G) | Healthy Scratches | 4 | 0 | 0 | 132 | 23 | 109 | 82.58 |
7 | Nick Reed (G) | Camel Toe Draggers | 22 | 0 | 0 | 652 | 125 | 525 | 80.52 |
8 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
9 | Jason Carter (G) | Old Dog’s | 1 | 0 | 0 | 38 | 9 | 29 | 76.32 |
10 | Ricardo Jauregui (G) | Deking Under the Influence | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
11 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |