MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Beer City Hockey Club | 5 | 3 | 7 | 10 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Beer City Hockey Club (W24) | 17 | 11 | 21 | 32 | 1.88 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Beer City Hockey Club (W23) | 19 | 16 | 14 | 30 | 1.58 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Landlords | 2 | 3 | 0 | 3 | 1.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Landlords | 17 | 18 | 11 | 29 | 1.71 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Lerdahl/Honaker | 18 | 14 | 6 | 20 | 1.11 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Team Ferda | 16 | 8 | 13 | 21 | 1.31 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 94 | 73 | 72 | 145 | 11.09 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | MCHL White | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | MCHL White (W23) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | MCHL White (W22) | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | MCHL White (W21) | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | MCHL White (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 5 | 6 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 5 | 3 | 7 | 10 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 18 | 12 | 21 | 33 | 1.83 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 20 | 17 | 14 | 31 | 1.55 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 3 | 0 | 3 | 1.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 18 | 20 | 12 | 32 | 1.78 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 19 | 16 | 6 | 22 | 1.16 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 8 | 13 | 21 | 1.24 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 99 | 79 | 73 | 152 | 11.06 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |