Beer City Hockey ClubGreen Onion Hockey Club
9 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Beer City Hockey Club | 3 | 5 | 1 | 9 | Win |
Green Onion Hockey Club | 0 | 0 | 2 | 2 | Loss |
Beer City Hockey Club
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Michael Frankowski | Skater | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Staats | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Tanner Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brad Kalinosky | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Nolan Marshall | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Schneider | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Charlie Baker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Gosch | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Travis Lerdahl | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
77 | Alex O’Brien | Skater | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
30 | Evan Myers (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 2 | 21 |
Total | 9 | 13 | 6 | 23 | 23 | 2 | 21 |
Green Onion Hockey Club
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Jake Bauer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zach LaPuma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Hiatt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shane Tetzlaff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Garren Morris | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cody Hiatt | Skater | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
30 | Colin Burt (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 9 | 23 |
Total | 2 | 2 | 4 | 32 | 32 | 9 | 23 |
G
A
PIMS
SOG
SA
GA
SV
9 | 2 |
13 | 2 |
6 | 4 |
23 | 32 |
23 | 32 |
2 | 9 |
21 | 23 |
Past Meetings
Rink
Moylan Iceplex OLY |
---|
12550 W Maple Rd, Omaha, NE 68164 |