
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
13 | Chris Wagner | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Hansen | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 |
17 | Michael Borman | Grabbed By Gitchel | 0 | 0 | 0 | 0 | 0 |
19 | Matt Bring | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 |
21 | Joe Baratta | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 |
22 | Tanner Horacek | Grabbed By Gitchel | 0 | 0 | 0 | 0 | 0 |
26 | Max Knight | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Latimer | Grabbed By Gitchel | 0 | 0 | 0 | 0 | 0 |
44 | Will Martin | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 |
52 | Alex Casebeer | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 |
59 | Vic Grasso | Grabbed By Gitchel | 0 | 0 | 0 | 0 | 0 |
68 | Evan Bespoyasny | Grabbed By Gitchel | 0 | 0 | 0 | 0 | 0 |
71 | Trevor Polusky | Grabbed By Gitchel | 0 | 0 | 0 | 0 | 0 |
74 | Joe Rotolo | Grabbed By Gitchel | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
10 | Branden Maas (G) | Grabbed By Gitchel | 0 | 0 | 0 | 0 | 0 |
27 | Stigen Westberg (G) | MCHL All-Stars Black | 0 | 0 | 0 | 0 | 0 |