All-Stars MCHL WhiteAll-Stars MCHL Black
Sat, 2/7/26
3:45pmPreview |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 8 | Michael Staats | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Hansen | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 20 | Steven Davie | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Baratta | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 26 | Max Knight | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 37 | Mark Vlassakis | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 59 | Monty Dubois | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 65 | Vic Grasso | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 68 | Evan Bespoyasny | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 69 | Benjamin Prellwitz | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 71 | Trevor Polusky | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 74 | Joe Rotolo | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Lundgren | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 30 | Evan Myers (G) | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
| 30 | Colin Burt (G) | All-Stars MCHL White | 0 | 0 | 0 | 0 | 0 |
