![]() ![]() 2 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Healthy Scratches | 0 | 2 | 0 | 2 | Loss |
Beer City Hockey Club | 6 | 3 | 0 | 6 | Win |
Healthy Scratches
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Zachary LaPuma | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Little | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Quin English | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cody Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Borman | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Nathan Bronson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tyler Latimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Will Martin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Michael Smellie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 9 | 29 |
Total | 2 | 2 | 4 | 38 | 38 | 9 | 29 |
Beer City Hockey Club
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Nick Krajeski | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tanner Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brad Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Schneider | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Nolan Marshall | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Keogh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Gosch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Garren Morris | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | Travis Lerdahl | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
69 | Blake Peterson | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
69 | Michael Good (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 2 | 36 |
Total | 9 | 7 | 2 | 38 | 38 | 2 | 36 |
G
A
PIMS
SOG
SA
GA
SV
2 | 9 |
2 | 7 |
4 | 2 |
38 | 38 |
38 | 38 |
9 | 2 |
29 | 36 |
Past Meetings
Venue
Motto McLean Ice Arena |
---|
5015 S 45th St, Omaha, NE 68117 |