MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Grape Whistle | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Grape Whistle | 21 | 2 | 7 | 9 | 0.43 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | San Jose Sharts | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 31 | 4 | 12 | 16 | 1.85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 2024 Winter | Pain in the Ice | 4 | 4 | 4 | 8 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 12 Oz Curls | 31 | 14 | 17 | 31 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Eskimo Brothers (W21) | 27 | 7 | 16 | 23 | 0.85 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Softest D’s | 19 | 10 | 5 | 15 | 0.79 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 81 | 35 | 42 | 77 | 4.64 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Summer | Goalie Bullies | 17 | 6 | 3 | 9 | 0.53 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 17 | 6 | 3 | 9 | 0.53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Intermediate A White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | MCHL White (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate White (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 2024 Winter | 4 | 4 | 4 | 8 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 32 | 14 | 17 | 31 | 0.97 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 22 | 2 | 7 | 9 | 0.41 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 29 | 7 | 16 | 23 | 0.79 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 17 | 6 | 3 | 9 | 0.53 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 20 | 10 | 5 | 15 | 0.75 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 134 | 45 | 57 | 102 | 6.87 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |