Orri Grow | Captain |
Colton Dorr | Assistant |
Chris Hoekstra | Assistant |
Eskimo Brothers – Team Schedule
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS | SOG |
---|---|---|---|---|---|---|---|---|---|
3 | Orri Grow | Eskimo Brothers (W21) | 23 | 11 | 12 | 23 | 1.00 | 4 | 0 |
7 | Thomas Frederick | Eskimo Brothers (W21) | 7 | 2 | 2 | 4 | 0.57 | 2 | 0 |
8 | Tanner Murphy | Eskimo Brothers (W21) | 19 | 3 | 5 | 8 | 0.42 | 10 | 0 |
8 | Zachary Reynolds | Eskimo Brothers (W21) | 12 | 3 | 2 | 5 | 0.42 | 6 | 0 |
10 | Steve Schmitt | Eskimo Brothers (W21) | 25 | 12 | 11 | 23 | 0.92 | 2 | 0 |
11 | Bruce Rodeck | Eskimo Brothers (W21) | 21 | 1 | 1 | 2 | 0.10 | 2 | 0 |
12 | Michael Tellier | Eskimo Brothers (W21) | 18 | 4 | 0 | 4 | 0.22 | 0 | 0 |
12 | Chris Hoekstra | Eskimo Brothers (W21) | 22 | 0 | 6 | 6 | 0.27 | 0 | 0 |
17 | Matt Norris | Eskimo Brothers (W21) | 22 | 9 | 6 | 15 | 0.68 | 0 | 0 |
18 | Andrew Gangestad | Eskimo Brothers (W21) | 16 | 5 | 5 | 10 | 0.63 | 0 | 0 |
19 | Myles Arehart | Eskimo Brothers (W21) | 27 | 7 | 16 | 23 | 0.85 | 4 | 0 |
20 | Colton Dorr | Eskimo Brothers (W21) | 24 | 19 | 11 | 30 | 1.25 | 2 | 0 |
32 | Ben Lorenzen | Klug The Crease | 11 | 2 | 5 | 7 | 0.64 | 2 | 0 |
33 | James Foster | Eskimo Brothers (W21) | 24 | 3 | 0 | 3 | 0.13 | 0 | 0 |
48 | Daniel Walters | Eskimo Brothers (W21) | 24 | 7 | 8 | 15 | 0.63 | 0 | 0 |
49 | Clay Carter | Eskimo Brothers (W21) | 12 | 0 | 4 | 4 | 0.33 | 4 | 0 |
76 | Christopher Chiakpo | Eskimo Brothers (W21) | 26 | 9 | 9 | 18 | 0.69 | 0 | 0 |
Winter 2021 Intermediate Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Ice Devils | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
3 | Chill Skillets | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
3 | CJ Tate (G) | Healthy Scratches | 0.05 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
4 | Scott Roarty (G) | Dry White Toast | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
5 | Jason Carter (G) | Old Dog’s | 0.12 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
6 | Ricardo Jauregui (G) | Deking Under the Influence | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
7 | Gary Workman (G) | Rusty Blades | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
8 | Cuyler Simpson (G) | Hilty Conscience | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
9 | Patrick Kimmell (G) | Slappy Seconds | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
11 | Brannen Betz (G) | Juno Dos Tres | 0.04 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
13 | Jonathan Jameson (G) | District 5 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |