Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Report in Hockey Club (26) | 21 | 4 | 8 | 12 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Report In Hockey Club (W25) | 22 | 5 | 15 | 20 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Chump Change (W24) | 18 | 2 | 6 | 8 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | The Last Dance | 16 | 3 | 6 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 77 | 14 | 35 | 49 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Premature Celebrini | 1 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Attack on Pigeon (W22) | 3 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Attack on Pigeon (W22) | 16 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Pigeon HC | 19 | 11 | 3 | 14 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 2 Claps & A Ric Pigeon (S20) | 17 | 3 | 6 | 9 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | The Dustier Pigeons | 13 | 9 | 4 | 13 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | The Dusty Pigeons (S19) | 13 | 7 | 5 | 12 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 82 | 36 | 22 | 58 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | All-Stars INTB White (W22) | 1 | 2 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | All-Stars INTB Black (W21) | 1 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | All-Stars INTB White (W20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 1 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | 21 | 4 | 8 | 12 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 22 | 5 | 15 | 20 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 18 | 2 | 6 | 8 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 16 | 3 | 6 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 3 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 18 | 6 | 4 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 20 | 12 | 4 | 16 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 17 | 3 | 6 | 9 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 13 | 9 | 4 | 13 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 13 | 7 | 5 | 12 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 162 | 53 | 59 | 112 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
