![]() ![]() 6 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Report In Hockey Club | 2 | 3 | 1 | 6 | Win |
Orri’s Grow Stick | 0 | 2 | 1 | 3 | Loss |
Report In Hockey Club
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Bryce Neil | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Rey Noren | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Gregory Sacks | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Gormley | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Gregory Lembree | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Pete Nielsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Wolff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Daniel Freestone | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Curtis Vlasak | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Tom Grant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Zach McVey (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 3 | 17 |
Total | 6 | 7 | 4 | 20 | 20 | 3 | 17 |
Orri’s Grow Stick
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Jacob Smithhisler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Haas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Douez | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Patrick Buechler | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Fletcher | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Desmond Walker | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Peter Stanieich-Burke | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Josiah Adamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joe Dumancas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mike Miller | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
69 | Michael Good (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 6 | 20 |
Total | 3 | 4 | 4 | 26 | 26 | 6 | 20 |
G
A
PIMS
SOG
SA
GA
SV
6 | 3 |
7 | 4 |
4 | 4 |
20 | 26 |
20 | 26 |
3 | 6 |
17 | 20 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |