Captain | Alternate Captain | Alternate Captain |
Chris Humphries | Tyler Patterson | Scott Fisher |
Chump Change
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
2 | Phil Meyer | Chump Change | 12 | 1 | 2 | 3 | 4 |
5 | Jonah Hartley | Chump Change | 4 | 2 | 2 | 4 | 0 |
10 | Tyler Patterson | Chump Change | 8 | 1 | 3 | 4 | 2 |
12 | Michael Tellier | Chump Change | 9 | 0 | 4 | 4 | 2 |
13 | Mathew Slattery | Chump Change | 10 | 1 | 2 | 3 | 0 |
17 | RJ Weiss | Chump Change | 7 | 1 | 0 | 1 | 0 |
22 | Chris Nowatzke | Chump Change | 7 | 1 | 5 | 6 | 2 |
27 | Kevin Weiss | Chump Change | 10 | 0 | 0 | 0 | 0 |
27 | Scott Fisher | Chump Change | 7 | 0 | 0 | 0 | 2 |
27 | Rex Ronneau | Chump Change | 2 | 1 | 0 | 1 | 0 |
29 | Marcus Nathan | Chump Change | 8 | 6 | 1 | 7 | 0 |
29 | Kayden Fisher | Chump Change | 12 | 8 | 5 | 13 | 2 |
31 | Shay Garvin | Chump Change | 8 | 2 | 1 | 3 | 0 |
32 | Chris Humphries | Chump Change | 9 | 3 | 0 | 3 | 2 |
77 | Shawn North | Chump Change | 12 | 1 | 0 | 1 | 6 |
Intermediate A Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Report In Hockey Club | 12 | 9 | 2 | 1 | 19 | 62 | 37 | 25 |
2 | Orri’s Grow Stick | 12 | 7 | 3 | 2 | 16 | 50 | 38 | 12 |
3 | Logan & The Technicolor Dream Team | 12 | 6 | 5 | 1 | 13 | 41 | 37 | 4 |
4 | Chump Change | 12 | 6 | 5 | 1 | 13 | 31 | 32 | -1 |
5 | This Is Your Moment | 12 | 5 | 4 | 3 | 13 | 39 | 38 | 1 |
6 | 5 Hole Fiasco | 12 | 5 | 6 | 1 | 11 | 49 | 43 | 6 |
7 | Goal Bandits | 12 | 4 | 7 | 1 | 9 | 47 | 59 | -12 |
8 | Steiner Math | 12 | 1 | 11 | 0 | 2 | 33 | 68 | -35 |
INTA Goalie Stats – Winter 2024/25
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Sean McKenna (G) | This Is Your Moment | 10 | 342 | 342 | 33 | 329 | 3.30 | 96.20 |
2 | Josh Williams (G) | No Regretzkys | 1 | 35 | 35 | 3 | 32 | 3.00 | 91.43 |
3 | Michael Good (G) | Orri’s Grow Stick | 9 | 233 | 233 | 24 | 209 | 2.67 | 89.70 |
4 | Logan Wenzel (G) | Logan & The Technicolor Dream Team | 11 | 278 | 278 | 31 | 247 | 2.82 | 88.85 |
5 | Jonathan Jameson (G) | Chump Change | 12 | 313 | 277 | 66 | 246 | 5.50 | 88.81 |
6 | Zach McVey (G) | Report In Hockey Club | 12 | 296 | 296 | 37 | 259 | 3.08 | 87.50 |
7 | Ryan Buetow (G) | 12 Oz Curls | 1 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
8 | Chris Powell (G) | 5 Hole Fiasco | 12 | 307 | 307 | 41 | 266 | 3.42 | 86.64 |
9 | Jonathon Shaw (G) | Goal Bandits | 10 | 273 | 273 | 48 | 225 | 4.80 | 82.42 |
10 | Cuyler Simpson (G) | Steiner Math | 10 | 320 | 320 | 58 | 262 | 5.80 | 81.88 |
11 | Patrick Kimmell (G) | Rankin Here | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |