MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Grabbed By Gitchel | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Gitchel’s Top Picks | 7 | 6 | 3 | 9 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Camel Toe Draggers | 15 | 13 | 13 | 26 | 1.73 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Angry Dolphins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Angry Dolphins | 10 | 8 | 4 | 12 | 1.20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Buschhh League | 9 | 18 | 7 | 25 | 2.78 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Bockman/Lerdahl | 15 | 10 | 8 | 18 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Team Thiele | 11 | 13 | 7 | 20 | 1.82 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Rubbers and Beer | 15 | 10 | 9 | 19 | 1.27 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Breezer Squeezers | 11 | 12 | 8 | 20 | 1.82 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 97 | 91 | 61 | 152 | 14.11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | MCHL Black (W23) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | MCHL White (W22) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | MCHL Black (W21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 7 | 6 | 3 | 9 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 16 | 13 | 14 | 27 | 1.69 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 11 | 8 | 5 | 13 | 1.18 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 9 | 18 | 7 | 25 | 2.78 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 15 | 10 | 8 | 18 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 11 | 13 | 7 | 20 | 1.82 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 15 | 10 | 9 | 19 | 1.27 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 11 | 12 | 8 | 20 | 1.82 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 99 | 91 | 63 | 154 | 14.05 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |