Breezer SqueezersSlippery Burritoes
6 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Breezer Squeezers | 2 | 2 | 2 | 6 | Win |
Slippery Burritoes | 0 | 0 | 1 | 1 | Loss |
Breezer Squeezers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
22 | Bob Minchow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Hofstra | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Christopher Silva | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Cole Magill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Bird | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Dalton Benson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Eric Nielsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kyle Tredinnick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Backora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Patrick McCracken (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 1 | 35 |
12 | Robert Sloan | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Tom Grant | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
44 | Tony Bush | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 0 | 36 | 36 | 1 | 35 |
Slippery Burritoes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
18 | Andrew De Young | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colton Schaeffer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | George McHendry Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jason Kallenbach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Justin Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 6 | 24 |
1 | Stephanie Ayars | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Todd Langford | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Travis Huck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wesley Schook | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Will Judson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yan Si | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Pizzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 30 | 30 | 6 | 24 |
G
A
PIMS
SOG
SA
GA
SV
6 | 1 |
6 | 2 |
0 | 0 |
36 | 30 |
36 | 30 |
1 | 6 |
35 | 24 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Slippery Burritoes | 2 - 5 | Breezer Squeezers |
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |