MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Rusty Blades | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Rusty Blades | 22 | 6 | 3 | 9 | 0.41 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Caulk Block | 16 | 7 | 6 | 13 | 0.81 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Slippery Burritoes | 17 | 3 | 6 | 9 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 57 | 16 | 16 | 32 | 2.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Steiner Math | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | District 5 | 21 | 7 | 4 | 11 | 0.52 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Toe Dragons | 24 | 2 | 5 | 7 | 0.29 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Blades of Steel | 18 | 7 | 1 | 8 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 68 | 17 | 11 | 28 | 1.65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Intermediate A White | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Intermediate A Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | MCHL Black (W22) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate Black (W20) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 22 | 7 | 5 | 12 | 0.55 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 25 | 2 | 5 | 7 | 0.28 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 23 | 7 | 3 | 10 | 0.43 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 16 | 7 | 6 | 13 | 0.81 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 19 | 8 | 1 | 9 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 17 | 3 | 6 | 9 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 129 | 35 | 28 | 63 | 3.97 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |