Captain | Assistant Captain | Assistant Captain |
Ryan Simpson | Travis Rohwer | Marcus Nathan |
District 5
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
4 | Greg Ruswick | 19 | 2 | 3 | 5 | 0 |
10 | Ashlea Tate | 20 | 3 | 3 | 6 | 2 |
11 | Patrick Leahy | 19 | 3 | 1 | 4 | 0 |
12 | Clint Sweet | 21 | 5 | 7 | 12 | 6 |
14 | Kyle Tredinnick | 18 | 5 | 9 | 14 | 0 |
15 | Yan Si | 21 | 7 | 4 | 11 | 2 |
17 | Ryan Simpson | 19 | 2 | 2 | 4 | 0 |
21 | Travis Rohwer | 15 | 8 | 7 | 15 | 0 |
24 | Jarrid Nickels | 16 | 10 | 8 | 18 | 2 |
29 | Marcus Nathan | 16 | 9 | 7 | 16 | 4 |
43 | Alex Curd | 17 | 0 | 2 | 2 | 6 |
44 | Cody Seaton | 17 | 2 | 2 | 4 | 0 |
62 | Zach Lauritzen | 6 | 0 | 0 | 0 | 0 |
73 | Kevin Iwanski | 18 | 2 | 7 | 9 | 8 |
88 | Steve Wall | 14 | 3 | 4 | 7 | 6 |
89 | Jim Kasper | 9 | 5 | 3 | 8 | 2 |
INT A Division Standings Winter 2023-24
Pos | Team | GP | W | L | T | PTS | GF | Diff |
---|---|---|---|---|---|---|---|---|
1 | Chump Change | 18 | 12 | 4 | 2 | 26 | 82 | 23 |
2 | Doublestuffed Dorreos | 18 | 11 | 5 | 2 | 24 | 74 | 19 |
3 | Hilty Conscience | 18 | 10 | 4 | 4 | 24 | 69 | 23 |
4 | Pain in the Ice | 18 | 9 | 7 | 2 | 20 | 71 | 14 |
5 | District 5 | 18 | 4 | 12 | 2 | 10 | 57 | -21 |
6 | Teeter’s Tots | 18 | 2 | 16 | 0 | 4 | 28 | -58 |
Player Stats – INTA Winter 2023-24
Goalie Stats – INTA Winter 2023-24
Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Wenzel (G) | Pain in the Ice | 22 | 0 | 449 | 449 | 43 | 406 | 1.95 | 90.42 |
2 | Cuyler Simpson (G) | Hilty Conscience | 21 | 0 | 446 | 446 | 53 | 393 | 2.52 | 88.12 |
3 | Jonathon Shaw (G) | Doublestuffed Dorreos | 20 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
4 | Zach McVey (G) | Teeter’s Tots | 18 | 2 | 611 | 611 | 82 | 529 | 4.56 | 86.58 |
5 | Chris Powell (G) | Chump Change | 19 | 0 | 384 | 384 | 57 | 327 | 3.00 | 85.16 |
6 | Sean McKenna (G) | Intermediate A Black (23) | 2 | 0 | 58 | 58 | 9 | 49 | 4.50 | 84.48 |
7 | Jonathan Jameson (G) | District 5 | 21 | 0 | 603 | 603 | 94 | 509 | 4.48 | 84.41 |
8 | Patrick Kimmell (G) | CBCW | - | - | - | - | - | - | - | 0 |