MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Non-Dairy Creamers (W22) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Non-Dairy Creamers (W22) | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 16 | 0 | 3 | 3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Orri’s Grow Stick | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Doublestuffed Dorreos | 17 | 2 | 8 | 10 | 0.59 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Eskimo Brothers (W21) | 22 | 0 | 6 | 6 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Blades of Steel | 17 | 0 | 4 | 4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 64 | 2 | 20 | 22 | 1.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | LeTang Bang | 22 | 0 | 6 | 6 | 0.27 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 2 Claps & A Ric Pigeon | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 28 | 0 | 9 | 9 | 0.77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 17 | 2 | 8 | 10 | 0.59 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 22 | 0 | 6 | 6 | 0.27 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 22 | 0 | 6 | 6 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 0 | 4 | 4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 108 | 2 | 32 | 34 | 2.35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |