Ice DevilsEskimo Brothers (W21)
3 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Ice Devils | 1 | 1 | 1 | 3 | Tie |
Eskimo Brothers (W21) | 1 | 1 | 1 | 3 | Tie |
Ice Devils
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Ryan Dowling | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Leahy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gregory Lembree | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Simpson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lauren Peterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Travis Rohwer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Wolff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rob Schuman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Curtis Vlasak | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Tom Grant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Gabriel Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gary Workman (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 3 | 15 |
Total | 3 | 3 | 0 | 18 | 18 | 3 | 15 |
Eskimo Brothers (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Orri Grow | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanner Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zachary Reynolds | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Schmitt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Bruce Rodeck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Gangestad | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Colton Dorr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Daniel Walters | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Clay Carter | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
76 | Christopher Chiakpo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 3 | 15 |
Total | 3 | 3 | 2 | 18 | 18 | 3 | 15 |
G
A
PIMS
SOG
SA
GA
SV
3 | 3 |
3 | 3 |
0 | 2 |
18 | 18 |
18 | 18 |
3 | 3 |
15 | 15 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |