Patrick Wolff | Captain |
Tom Grant | Assistant |
Curtis Vlasak | Assistant |
Ice Devils – Team Schedule
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
3 | Max Fleissner | Ice Devils | 1 | 0 | 1 | 1 | 1.00 | 2 |
4 | Zach Lummis | Ice Devils | 17 | 1 | 3 | 4 | 0.24 | 4 |
8 | Ryan Dowling | Ice Devils | 17 | 4 | 3 | 7 | 0.41 | 10 |
10 | Ashlea Tate | Ice Devils | 23 | 3 | 1 | 4 | 0.17 | 0 |
11 | Patrick Leahy | Ice Devils | 23 | 3 | 6 | 9 | 0.39 | 0 |
12 | Clint Sweet | Ice Devils | 23 | 7 | 6 | 13 | 0.57 | 2 |
15 | Gregory Lembree | Ice Devils | 18 | 9 | 7 | 16 | 0.89 | 2 |
17 | Ryan Simpson | Ice Devils | 23 | 10 | 3 | 13 | 0.57 | 2 |
18 | Lauren Peterson | Ice Devils | 14 | 2 | 7 | 9 | 0.64 | 2 |
21 | Travis Rohwer | Ice Devils | 22 | 13 | 6 | 19 | 0.86 | 0 |
22 | Patrick Wolff | Ice Devils | 23 | 3 | 4 | 7 | 0.30 | 4 |
25 | Nicholas Siebken | Ice Devils | 15 | 1 | 2 | 3 | 0.20 | 2 |
26 | Rob Schuman | Ice Devils | 17 | 3 | 3 | 6 | 0.35 | 8 |
44 | Curtis Vlasak | Ice Devils | 23 | 13 | 8 | 21 | 0.91 | 0 |
71 | Tom Grant | Ice Devils | 23 | 18 | 22 | 40 | 1.74 | 2 |
83 | Gabriel Wilson | Ice Devils | 19 | 2 | 1 | 3 | 0.16 | 4 |
Winter 2021 Intermediate Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 3 | 5 | 35 | 90 | 61 | 29 | T1 |
2 | ![]() | 23 | 14 | 5 | 4 | 32 | 85 | 61 | 24 | T1 |
3 | ![]() | 23 | 9 | 8 | 6 | 24 | 78 | 80 | -2 | T2 |
4 | ![]() | 23 | 8 | 12 | 3 | 19 | 74 | 87 | -13 | W1 |
5 | ![]() | 23 | 5 | 13 | 5 | 15 | 76 | 95 | -19 | T2 |
6 | ![]() | 23 | 5 | 15 | 3 | 13 | 59 | 78 | -19 | L3 |
Winter 2021 Intermediate Goalie Stats
Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
2 | CJ Tate (G) | Blades of Steel | 0.07 | 406 | 406 | 32 | 374 | 2.13 | 92.12 |
3 | Scott Roarty (G) | Dry White Toast | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
4 | Ricardo Jauregui (G) | Eskimo Brothers | 0.00 | 401 | 401 | 52 | 349 | 3.06 | 87.03 |
5 | Gary Workman (G) | Ice Devils | 0.00 | 319 | 319 | 42 | 277 | 2.47 | 86.83 |
6 | Patrick Kimmell (G) | Intermediate Black | 0.00 | 411 | 411 | 55 | 356 | 3.24 | 86.62 |
7 | Cuyler Simpson (G) | Chill Skillets | 0.00 | 490 | 490 | 70 | 420 | 3.50 | 85.71 |
8 | Jason Carter (G) | Intermediate Black | 0.07 | 371 | 371 | 45 | 316 | 3.21 | 85.18 |
9 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
10 | Brannen Betz (G) | Juno Dos Tres | 0.05 | 466 | 466 | 81 | 385 | 4.05 | 82.62 |
11 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
Winter 2021 Intermediate Player Stats
