Patrick Wolff | Captain |
Tom Grant | Assistant |
Curtis Vlasak | Assistant |
Ice Devils – Team Schedule
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
3 | Max Fleissner | Ice Devils | 1 | 0 | 1 | 1 | 1.00 | 2 |
4 | Zach Lummis | Ice Devils | 20 | 1 | 3 | 4 | 0.20 | 4 |
8 | Ryan Dowling | Blades of Steel | 19 | 5 | 3 | 8 | 0.42 | 10 |
10 | Ashlea Tate | District 5 | 27 | 4 | 1 | 5 | 0.19 | 0 |
11 | Patrick Leahy | District 5 | 28 | 5 | 7 | 12 | 0.43 | 0 |
12 | Clint Sweet | District 5 | 28 | 8 | 8 | 16 | 0.57 | 2 |
15 | Gregory Lembree | Hilty Conscience | 22 | 13 | 10 | 23 | 1.05 | 2 |
17 | Ryan Simpson | District 5 | 28 | 13 | 7 | 20 | 0.71 | 2 |
18 | Lauren Peterson | Intermediate A Black (23) | 19 | 2 | 7 | 9 | 0.47 | 2 |
21 | Travis Rohwer | District 5 | 26 | 16 | 9 | 25 | 0.96 | 0 |
22 | Patrick Wolff | Hilty Conscience | 27 | 3 | 4 | 7 | 0.26 | 6 |
25 | Nicholas Siebken | Skate Better | 18 | 1 | 2 | 3 | 0.17 | 4 |
26 | Rob Schuman | Hilty Conscience | 22 | 4 | 3 | 7 | 0.32 | 8 |
44 | Curtis Vlasak | Hilty Conscience | 26 | 13 | 10 | 23 | 0.88 | 0 |
71 | Tom Grant | Hilty Conscience | 26 | 22 | 24 | 46 | 1.77 | 2 |
83 | Gabriel Wilson | Buschhh League | 23 | 2 | 1 | 3 | 0.13 | 4 |
Winter 2021 Intermediate Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Ice Devils | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
3 | Chill Skillets | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
3 | CJ Tate (G) | Healthy Scratches | 0.05 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
4 | Scott Roarty (G) | Dry White Toast | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
5 | Jason Carter (G) | Old Dog’s | 0.12 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
6 | Ricardo Jauregui (G) | Deking Under the Influence | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
7 | Gary Workman (G) | Rusty Blades | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
8 | Cuyler Simpson (G) | Hilty Conscience | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
9 | Patrick Kimmell (G) | Slappy Seconds | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
11 | Brannen Betz (G) | Juno Dos Tres | 0.04 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
13 | Jonathan Jameson (G) | District 5 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |