Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Some Guys | 14 | 0 | 0 | 0 | 0.00 | 0 | 366 | 366 | 59 | 307 | 4.21 | 83.88 |
| 2025 Winter | Goal Bandits (W25) | 20 | 0 | 0 | 0 | 0.00 | 0 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 2024 Winter | Doublestuffed Dorreos | 20 | 0 | 0 | 0 | 0.00 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
| Total | - | 54 | 0 | 0 | 0 | 0 | 0 | 1435 | 1435 | 215 | 1220 | 12.01 | 85.02 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTA White | 1 | 0 | 0 | 0 | 0.00 | 0 | 24 | 24 | 0 | 24 | 0.00 | 100.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 0 | 100.00 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 15 | 0 | 0 | 0 | 0.00 | 0 | 390 | 390 | 59 | 331 | 3.93 | 84.87 |
| 2025 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 573 | 573 | 93 | 480 | 4.65 | 83.77 |
| 2024 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
| Total | 55 | 0 | 0 | 0 | 0 | 0 | 1459 | 1459 | 215 | 1244 | 11.73 | 85.26 |
