Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | This Is Your Moment | 13 | 7 | 6 | 13 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Pain in the Ice | 17 | 15 | 18 | 33 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Toe Dragons | 24 | 24 | 18 | 42 | 0.00 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 54 | 46 | 42 | 88 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Intermediate All-Stars White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Intermediate A Black | 1 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Intermediate A Black (W23) | 1 | 1 | 3 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 13 | 7 | 6 | 13 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 18 | 17 | 18 | 35 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 25 | 25 | 21 | 46 | 0.00 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 56 | 49 | 45 | 94 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |