Team RidgwayTeam Thiele
4 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Team Ridgway | 2 | 1 | 1 | 4 | Win |
Team Thiele | 0 | 1 | 2 | 3 | Loss |
Team Ridgway
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Brad Matheson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Martin | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Robert Johnson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sloan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Honaker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Mick Ridgway | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jason Kallenbach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Sheppard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Dalton Benson (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
Total | 4 | 4 | 0 | 23 | 23 | 3 | 20 |
Team Thiele
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Connor Bird | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christopher Wozny | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 4 | 20 |
44 | Max Veller | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 24 | 24 | 4 | 20 |
G
A
PIMS
SOG
SA
GA
SV
4 | 3 |
4 | 4 |
0 | 0 |
23 | 24 |
23 | 24 |
3 | 4 |
20 | 20 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |