MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Grabbed By Gitchel | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Blood Sweat and Beers | 14 | 11 | 7 | 18 | 1.29 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Healthy Scratches | 16 | 15 | 8 | 23 | 1.44 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Rusty Blades | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Rusty Blades | 17 | 10 | 6 | 16 | 0.94 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Honaker/Latimer | 18 | 6 | 7 | 13 | 0.72 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Team Thiele | 15 | 10 | 12 | 22 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Rubbers and Beer | 11 | 1 | 0 | 1 | 0.09 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Toe Dragons (S19) | 16 | 3 | 3 | 6 | 0.38 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 111 | 56 | 44 | 100 | 6.66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | MCHL White (W23) | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | MCHL Black (W22) | 1 | 2 | 3 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | MCHL Black (W21) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 14 | 11 | 7 | 18 | 1.29 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 17 | 17 | 8 | 25 | 1.47 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 18 | 12 | 9 | 21 | 1.17 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 19 | 6 | 8 | 14 | 0.74 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 15 | 10 | 12 | 22 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 11 | 1 | 0 | 1 | 0.09 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 16 | 3 | 3 | 6 | 0.38 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 114 | 60 | 48 | 108 | 6.94 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |