![]() ![]() 2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Ray Makes Ten | 1 | 0 | 1 | 2 | Tie |
Old Dog’s | 2 | 0 | 0 | 2 | Tie |
Ray Makes Ten
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Wesley Henry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andrew Myrtue | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Jochims | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Douglas Lindner | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Sean Ritter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Douglas Bradley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ian Parker (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 2 | 12 |
Total | 2 | 2 | 0 | 14 | 14 | 2 | 12 |
Old Dog’s
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Joe Perry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dan Olson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Paul Lalley | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Dean Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott Hekter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | JR Downs | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 10 | 10 | 2 | 8 |
Total | 2 | 4 | 0 | 10 | 10 | 2 | 8 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
2 | 4 |
0 | 0 |
14 | 10 |
14 | 10 |
2 | 2 |
12 | 8 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ray Makes Ten ![]() | 2 - 2 | ![]() |
Venue
Motto McLean Ice Arena |
---|
5015 S 45th St, Omaha, NE 68117 |