Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Ray’s Only Fans | 17 | 7 | 11 | 18 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Attack on Pigeon | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Attack on Pigeon | 19 | 10 | 5 | 15 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Pigeon HC | 18 | 4 | 9 | 13 | 0.72 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Uh Oh BosettiOs | 15 | 6 | 6 | 12 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 2 Claps & A Ric Pigeon | 12 | 2 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | The Dustier Pigeons | 17 | 5 | 4 | 9 | 0.53 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | The Dusty Pigeons | 13 | 5 | 3 | 8 | 0.62 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 112 | 39 | 40 | 79 | 4.85 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Battle Cattle | 21 | 7 | 9 | 16 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 21 | 7 | 9 | 16 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice Black | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Intermediate B Black (23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Intermediate B White (W22) | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate B Black (W21) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate B White (W20) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 5 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 22 | 8 | 9 | 17 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 18 | 7 | 11 | 18 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 20 | 12 | 5 | 17 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 19 | 4 | 10 | 14 | 0.74 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 15 | 6 | 6 | 12 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 12 | 2 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 18 | 6 | 4 | 10 | 0.56 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 13 | 5 | 3 | 8 | 0.62 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 138 | 50 | 50 | 100 | 5.67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |