Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Flying Saucers | 17 | 0 | 2 | 2 | 0.12 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Moby Dekes | 24 | 2 | 5 | 7 | 0.29 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Pro Magnum | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Pro Magnum | 19 | 0 | 5 | 5 | 0.26 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Dude Where’s Makar | 8 | 2 | 2 | 4 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 71 | 6 | 15 | 21 | 2.17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | Unsolicited Stick Pics | 27 | 7 | 12 | 19 | 0.70 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Hurts When I PIM | 16 | 8 | 7 | 15 | 0.94 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Draught Eligible | 13 | 3 | 1 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 56 | 18 | 20 | 38 | 1.95 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 17 | 0 | 2 | 2 | 0.12 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 24 | 2 | 5 | 7 | 0.29 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 19 | 0 | 5 | 5 | 0.26 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 8 | 2 | 2 | 4 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 27 | 7 | 12 | 19 | 0.70 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 16 | 8 | 7 | 15 | 0.94 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 13 | 3 | 1 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 127 | 24 | 35 | 59 | 4.12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |