![]() ![]() 1 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Hurts When I PIM | 0 | 0 | 1 | 1 | Loss |
Extreme Puckery | 2 | 2 | 0 | 4 | Win |
Hurts When I PIM
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashley Byars | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Henningsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Schell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ian Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rob Reinhard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | TJ Gier | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Holland | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 4 | 30 |
Total | 1 | 1 | 0 | 34 | 34 | 4 | 30 |
Extreme Puckery
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin Abell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richard Patterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Tanya Hanson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Derek Stremick | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Becker | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Scott Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chloe Fenix (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 1 | 16 |
Total | 4 | 1 | 2 | 17 | 17 | 1 | 16 |
G
A
PIMS
SOG
SA
GA
SV
1 | 4 |
1 | 1 |
0 | 2 |
34 | 17 |
34 | 17 |
4 | 1 |
30 | 16 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |