![]() ![]() 4 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Hurts When I PIM | 1 | 2 | 1 | 4 | Win |
Extreme Puckery | 0 | 0 | 0 | 0 | Loss |
Hurts When I PIM
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashley Byars | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Fox | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maxwell Honig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Devin Pedersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rob Reinhard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Bryan Knaus | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | TJ Gier | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Holland | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
Total | 4 | 3 | 0 | 25 | 25 | 0 | 25 |
Extreme Puckery
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
13 | Derek Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tanya Hanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Neal Hoevet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Scott Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chloe Fenix (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 4 | 22 |
Total | 0 | 0 | 0 | 26 | 26 | 4 | 22 |
G
A
PIMS
SOG
SA
GA
SV
4 | 0 |
3 | 0 |
0 | 0 |
25 | 26 |
25 | 26 |
0 | 4 |
25 | 22 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |