Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | No Regretzkys | 17 | 6 | 4 | 10 | 0.59 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Puck Holding | 17 | 0 | 0 | 0 | 0.00 | 4 | 27 | 27 | 4 | 23 | 0.24 | 85.19 |
2019 Summer | Upcountry D’gens | 16 | 2 | 2 | 4 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 50 | 8 | 6 | 14 | 0.84 | 10 | 27 | 27 | 4 | 23 | 0.24 | 85.19 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | Pucked Up | 29 | 5 | 10 | 15 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Extreme Puckery | 17 | 5 | 2 | 7 | 0.41 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Sommer Time Squeeze | 17 | 5 | 1 | 6 | 0.35 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 63 | 15 | 13 | 28 | 1.28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | Intermediate B White (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Novice White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate B Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 18 | 6 | 4 | 10 | 0.56 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 30 | 5 | 10 | 15 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 17 | 5 | 2 | 7 | 0.41 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 18 | 5 | 2 | 7 | 0.39 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 18 | 0 | 0 | 0 | 0.00 | 4 | 27 | 27 | 4 | 23 | 0.22 | 85.19 |
2019 Summer | 16 | 2 | 2 | 4 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 120 | 23 | 21 | 44 | 2.44 | 14 | 27 | 27 | 4 | 23 | 0.22 | 85.19 |