Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 | Puck Holding | 17 | 0 | 0 | 0 | 0.00 | 4 | 27 | 27 | 4 | 23 | 0.24 | 85.19 |
Summer 2019 | Upcountry D’gens | 16 | 2 | 2 | 4 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | No Regretzkys | 17 | 6 | 4 | 10 | 0.59 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 50 | 8 | 6 | 14 | 0.84 | 10 | 27 | 27 | 4 | 23 | 0.24 | 85.19 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Extreme Puckery | 17 | 5 | 2 | 7 | 0.41 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | Pucked Up | 29 | 5 | 10 | 15 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | Sommer Time Squeeze | 17 | 5 | 1 | 6 | 0.35 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 63 | 15 | 13 | 28 | 1.28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Novice White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Intermediate B Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Intermediate B White (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 17 | 5 | 2 | 7 | 0.41 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 30 | 5 | 10 | 15 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 18 | 5 | 2 | 7 | 0.39 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 18 | 0 | 0 | 0 | 0.00 | 4 | 27 | 27 | 4 | 23 | 0.22 | 85.19 |
Summer 2019 | 16 | 2 | 2 | 4 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 18 | 6 | 4 | 10 | 0.56 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 120 | 23 | 21 | 44 | 2.44 | 14 | 27 | 27 | 4 | 23 | 0.22 | 85.19 |