Regulators (W21)Pucked Up
1 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Regulators (W21) | 0 | 1 | 0 | 1 | Loss |
Pucked Up | 0 | 1 | 1 | 2 | Win |
Regulators (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
00 | Jeremy Voight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TJ Brueggemann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Padraic Stack | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Dalziel | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Steve Donahoe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jim Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Nick Clifford | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 2 | 12 |
Total | 1 | 1 | 2 | 14 | 14 | 2 | 12 |
Pucked Up
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Kenryu Chris Bryson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Larry Christiansen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richard Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michelle Howden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tanner Sorensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Sampson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
67 | Nate Kingston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kenny Peel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 1 | 23 |
Total | 2 | 0 | 2 | 24 | 24 | 1 | 23 |
G
A
PIMS
SOG
SA
GA
SV
1 | 2 |
1 | 0 |
2 | 2 |
14 | 24 |
14 | 24 |
2 | 1 |
12 | 23 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |