Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Cluster Pucks (S22) | 5 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Flint Tropics | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | Cob Shuckers (W26) | 17 | 17 | 9 | 26 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Papa’s Braille Readers (S25) | 9 | 2 | 5 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Uncle Alvin’s Puddin’ Party | 22 | 19 | 12 | 31 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Shakers and Soakers (S24) | 15 | 8 | 4 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | Dangleberries (S22) | 9 | 6 | 3 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Disconcerting Signals (W22) | 3 | 1 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Disconcerting Signals (W22) | 19 | 8 | 7 | 15 | 0.00 | 8 | 31 | 31 | 5 | 26 | 0.26 | 83.87 |
| Total | - | 95 | 61 | 41 | 102 | 0 | 25 | 31 | 31 | 5 | 26 | 0.26 | 83.87 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | 18 | 18 | 9 | 27 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 10 | 2 | 6 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 23 | 19 | 12 | 31 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 15 | 8 | 4 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 16 | 8 | 5 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 3 | 1 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 19 | 8 | 7 | 15 | 0.00 | 8 | 31 | 31 | 5 | 26 | 0.26 | 83.87 |
| 2020 Winter | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 106 | 65 | 44 | 109 | 0 | 25 | 31 | 31 | 5 | 26 | 0.26 | 83.87 |
