
Pocket Full of Sunshine Schedule
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
2 | Jesse Brown | 6 | 2 | 1 | 3 | 0 |
8 | Daniel Brinkman | 4 | 3 | 0 | 3 | 2 |
17 | Eric Wills | 7 | 1 | 1 | 2 | 0 |
28 | Richard Lesley | 7 | 5 | 2 | 7 | 0 |
29 | Nicole LeVardi | 7 | 0 | 1 | 1 | 0 |
31 | Chris Rebsom | 7 | 3 | 4 | 7 | 0 |
47 | Robert Wachholtz | 6 | 0 | 0 | 0 | 0 |
49 | Hector Martinez | 5 | 2 | 2 | 4 | 2 |
53 | Cody Sobansky | 5 | 0 | 2 | 2 | 0 |
53 | Christian Pechler | 6 | 0 | 1 | 1 | 2 |
68 | Alan Wills | 6 | 1 | 0 | 1 | 0 |
69 | Charlie Butler | 7 | 0 | 2 | 2 | 2 |
76 | Blake Boma | 3 | 0 | 0 | 0 | 0 |
77 | Natalie Hankins | 1 | 0 | 0 | 0 | 0 |
96 | Seth Scarlett | 4 | 0 | 0 | 0 | 2 |
98 | Kevin Dupuis | 5 | 3 | 1 | 4 | 0 |
Novice Summer 2025 Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 12 | 18 | 10 | 8 |
2 | ![]() | 7 | 4 | 1 | 2 | 10 | 21 | 10 | 11 |
3 | ![]() | 7 | 4 | 3 | 0 | 8 | 27 | 21 | 6 |
4 | ![]() | 7 | 3 | 2 | 2 | 8 | 18 | 18 | 0 |
5 | ![]() | 7 | 3 | 3 | 1 | 7 | 15 | 11 | 4 |
6 | ![]() | 7 | 2 | 4 | 1 | 5 | 14 | 19 | -5 |
7 | ![]() | 7 | 2 | 5 | 0 | 4 | 20 | 31 | -11 |
8 | ![]() | 7 | 1 | 6 | 0 | 2 | 17 | 30 | -13 |
Novice Summer 2025 Season Schedule
Novice Player Stats – Summer 2025
Novice Goalie Stats – Summer 2025
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Bennett (G) | Puck the Revival | 6 | 145 | 145 | 10 | 135 | 1.67 | 93.10 |
2 | Ronnie Stark (G) | Puck’n Clowns | 7 | 157 | 157 | 11 | 146 | 1.57 | 92.99 |
3 | Scott Grachek (G) | Slapshot Sloths | 7 | 131 | 131 | 10 | 121 | 1.43 | 92.37 |
4 | Kevin Colombe (G) | Steakhouse | 5 | 100 | 100 | 12 | 88 | 2.40 | 88.00 |
5 | Eric Springer (G) | Sunday Scaries | 4 | 89 | 89 | 11 | 78 | 2.75 | 87.64 |
6 | Liane Zivitski (G) | Papa’s Braille Readers | 5 | 145 | 145 | 20 | 125 | 4.00 | 86.21 |
7 | Tony Kopf (G) | Corn Stars | 5 | 70 | 70 | 10 | 60 | 2.00 | 85.71 |
8 | Brandon Odom (G) | - | 3 | 60 | 60 | 10 | 50 | 3.33 | 83.33 |
9 | Jordan Reitan (G) | Pocket Full of Sunshine | 7 | 148 | 148 | 28 | 120 | 4.00 | 81.08 |
10 | David Salahshurian (G) | Corn Stars | 4 | 41 | 41 | 11 | 30 | 2.75 | 73.17 |
11 | Chris LaChapelle (G) | XL Cans | - | - | - | - | - | - | - |
12 | Mike Sommer III (G) | Colton’s Flying Yoshi’s | - | - | - | - | - | - | - |