Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Chillbillies (W26) | 20 | 2 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Papa’s Braille Readers (S25) | 12 | 1 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Meet The Puckers | 20 | 3 | 2 | 5 | 0.00 | 0 | 29 | 29 | 6 | 23 | 0.30 | 79.31 |
| Total | - | 52 | 6 | 8 | 14 | 0 | 0 | 29 | 29 | 6 | 23 | 0.3 | 79.31 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 26 | 2 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 12 | 1 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 20 | 3 | 2 | 5 | 0.00 | 0 | 29 | 29 | 6 | 23 | 0.30 | 79.31 |
| Total | 58 | 6 | 10 | 16 | 0 | 0 | 29 | 29 | 6 | 23 | 0.3 | 79.31 |
