Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Fighting Doxen | 11 | 0 | 0 | 0 | 0.00 | 0 | 256 | 256 | 28 | 228 | 2.55 | 89.06 |
| 2025 Summer | Steakhouse (S25) | 13 | 0 | 0 | 0 | 0.00 | 0 | 293 | 293 | 33 | 260 | 2.54 | 88.74 |
| 2025 Winter | Bubby’s Bunch (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 519 | 519 | 73 | 446 | 3.48 | 85.93 |
| Total | - | 45 | 0 | 0 | 0 | 0 | 0 | 1068 | 1068 | 134 | 934 | 8.57 | 87.49 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | All-Stars Novice Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 28 | 28 | 0 | 0 | 0.00 | 0.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0.00 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 11 | 0 | 0 | 0 | 0.00 | 0 | 256 | 256 | 28 | 228 | 2.55 | 89.06 |
| 2025 Summer | 13 | 0 | 0 | 0 | 0.00 | 0 | 293 | 293 | 33 | 260 | 2.54 | 88.74 |
| 2025 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 547 | 547 | 73 | 446 | 3.32 | 81.54 |
| 2020 Winter Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 0 | 0 | 0 | 0 | 0 | 1096 | 1096 | 134 | 934 | 8.41 | 85.43 |
