Fighting RempesSoggy Nickels
2 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Fighting Rempes | 0 | 2 | 0 | 2 | Win |
Soggy Nickels | 0 | 0 | 1 | 1 | Loss |
Fighting Rempes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gary Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Sigmond | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Brendan Lane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Stephen Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Joel Van Gessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tom Bouthillier | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Marcel Erkens | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Chris Cheek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 1 | 15 |
Total | 2 | 1 | 2 | 16 | 16 | 1 | 15 |
Soggy Nickels
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jim Petto | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chris Hoekstra (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 |
Total | 1 | 1 | 0 | 20 | 20 | 2 | 18 |
G
A
PIMS
SOG
SA
GA
SV
2 | 1 |
1 | 1 |
2 | 0 |
16 | 20 |
16 | 20 |
1 | 2 |
15 | 18 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Ralston Arena |
---|
7300 Q St, Ralston, NE 68127 |