Soggy NickelsFighting Rempes
1 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Soggy Nickels | 0 | 1 | 0 | 1 | Loss |
Fighting Rempes | 0 | 1 | 1 | 2 | Win |
Soggy Nickels
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brenda Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Bhishan Pradhan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 |
Total | 1 | 0 | 2 | 24 | 24 | 2 | 22 |
Fighting Rempes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Sigmond | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pierson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Stephen Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Joel Van Gessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tom Bouthillier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mike Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Chris Cheek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ronald Betita | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 1 | 14 |
Total | 2 | 1 | 0 | 15 | 15 | 1 | 14 |
G
A
PIMS
SOG
SA
GA
SV
1 | 2 |
0 | 1 |
2 | 0 |
24 | 15 |
24 | 15 |
2 | 1 |
22 | 14 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |