Slappy SecondsHard Pass
3 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Slappy Seconds | 1 | 0 | 2 | 3 | Tie |
Hard Pass | 0 | 1 | 2 | 3 | Tie |
Slappy Seconds
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Greg Ruswick | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Liane Zivitski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eli Willms | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | Daniel Varvaro | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Austin Kimmell | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
79 | Nick Digilio | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 3 | 11 |
Total | 3 | 3 | 6 | 14 | 14 | 3 | 11 |
Hard Pass
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Mark Douglass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Emerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brian Gagnon | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tevin Nedved | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Wrigley Holland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jacob Barna | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | Brian Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 3 | 16 |
Total | 3 | 1 | 2 | 19 | 19 | 3 | 16 |
G
A
PIMS
SOG
SA
GA
SV
3 | 3 |
3 | 1 |
6 | 2 |
14 | 19 |
14 | 19 |
3 | 3 |
11 | 16 |
Past Meetings
Rink
Moylan Iceplex OLY |
---|
12550 W Maple Rd, Omaha, NE 68164 |