Flying MonkeysKandy Kanes
2 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Flying Monkeys | 1 | 1 | 0 | 2 | Loss |
Kandy Kanes | 2 | 2 | 0 | 4 | Win |
Flying Monkeys
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Larry Christiansen | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Mike Morrison (G) | Goalie | 0 | 0 | 0 | 40 | 40 | 4 | 36 |
8 | Richard Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jim Moragues | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackie Bruening | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Moragues | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Keith Davidson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Moragues | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mike Dillinger | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Krista Morrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 40 | 40 | 4 | 36 |
Kandy Kanes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Sharon Thomsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tanya Hanson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Mark McKinney | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kevin Broich | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Matt McKinney | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Bennett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Steve Donahoe | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
00 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 |
Total | 4 | 4 | 2 | 20 | 20 | 2 | 18 |
G
A
PIMS
SOG
SA
GA
SV
2 | 4 |
2 | 4 |
4 | 2 |
40 | 20 |
40 | 20 |
4 | 2 |
36 | 18 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Flying Monkeys | 2 - 4 | Kandy Kanes |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |