![]() ![]() 8 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Hot Tacos | 2 | 3 | 3 | 8 | Win |
Cup Checkers | 0 | 0 | 0 | 0 | Loss |
Hot Tacos
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Cole Rath | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Berry | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Emelia Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Travis Henningsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harrison Crawford | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Dan Lajko | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Henningsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Moragues | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Douglas Lindner | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Cameron Walther (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 0 | 35 |
Total | 8 | 5 | 0 | 35 | 35 | 0 | 35 |
Cup Checkers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tom Drelicharz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Micah Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Zach Hawkins (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 8 | 22 |
Total | 0 | 0 | 0 | 30 | 30 | 8 | 22 |
G
A
PIMS
SOG
SA
GA
SV
8 | 0 |
5 | 0 |
0 | 0 |
35 | 30 |
35 | 30 |
0 | 8 |
35 | 22 |
Past Meetings
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |