Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | River City Devils | 19 | 5 | 4 | 9 | 0.47 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Brawndo Thirst Mutilators | 13 | 3 | 3 | 6 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Papa Jim’s Cronies | 17 | 4 | 2 | 6 | 0.35 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Dangleberries | 15 | 3 | 4 | 7 | 0.47 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | What the Flock | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | What the Flock | 13 | 5 | 4 | 9 | 0.69 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Mid Ice Crisis | 15 | 3 | 1 | 4 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | EBDB | 23 | 1 | 3 | 4 | 0.17 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Dekes In The Box | 14 | 1 | 3 | 4 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 132 | 26 | 24 | 50 | 3.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Novice White (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Novice Black (W22) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 20 | 5 | 4 | 9 | 0.45 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 13 | 3 | 3 | 6 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 18 | 4 | 2 | 6 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 15 | 3 | 4 | 7 | 0.47 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 14 | 6 | 4 | 10 | 0.71 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 15 | 3 | 1 | 4 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 23 | 1 | 3 | 4 | 0.17 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 14 | 1 | 3 | 4 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 135 | 27 | 24 | 51 | 3.48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |