Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Mohawk Tuah | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Mohawks | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Schlitz Faced | 4 | 1 | 1 | 2 | 0.50 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Schlitz Faced | 20 | 8 | 4 | 12 | 0.60 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | EBDB | 23 | 5 | 2 | 7 | 0.30 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 57 | 16 | 7 | 23 | 1.8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 1 | 1 | 2 | 0.50 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 20 | 8 | 4 | 12 | 0.60 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 23 | 5 | 2 | 7 | 0.30 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 57 | 16 | 7 | 23 | 1.8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |