![]() ![]() 2 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | OT | Total | Outcome |
---|---|---|---|---|---|---|
Deflected Goals | 0 | 0 | 1 | 1 | 2 | Win |
Cup Checkers | 1 | 0 | 0 | 0 | 1 | Loss |
Deflected Goals
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brennan Ricks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Benak | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Roman Briley | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Jim Hammel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Borman | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Dan Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cory Beyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Scott Thon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Eric Wallace | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 1 | 31 |
Total | 1 | 1 | 6 | 32 | 32 | 1 | 31 |
Cup Checkers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Kyle Giwoyna | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tom Drelicharz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tero Wallin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Micah Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Navar Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 1 | 31 |
Total | 1 | 0 | 2 | 32 | 32 | 1 | 31 |
G
A
PIMS
SOG
SA
GA
SV
1 | 1 |
1 | 0 |
6 | 2 |
32 | 32 |
32 | 32 |
1 | 1 |
31 | 31 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |