![]() ![]() 7 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Makar’s Mark | 3 | 3 | 1 | 7 | Win |
Old Dog’s | 0 | 0 | 2 | 2 | Loss |
Makar’s Mark
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Link | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pajunen | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Mike Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Swain | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | Skater | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 |
Total | 7 | 7 | 2 | 22 | 22 | 2 | 20 |
Old Dog’s
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Joe Perry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Garrison | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dean Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott Hekter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | JR Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | John McCarthy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mike Mashanic | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Kyle Guthrie (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 7 | 30 |
Total | 2 | 1 | 0 | 37 | 37 | 7 | 30 |
G
A
PIMS
SOG
SA
GA
SV
7 | 2 |
7 | 1 |
2 | 0 |
22 | 37 |
22 | 37 |
2 | 7 |
20 | 30 |
Past Meetings
Venue
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |