![]() ![]() 2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Snoochie Boochies | 1 | 1 | 0 | 2 | Tie |
Mackinnanon | 0 | 1 | 1 | 2 | Tie |
Snoochie Boochies
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Jason Ludwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colin Cady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamie Pollert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eric Buczkowski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Garrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Pollert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
38 | JR Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Luke Biesanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Grant Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 2 | 30 |
Total | 2 | 0 | 2 | 32 | 32 | 2 | 30 |
Mackinnanon
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Joe Peterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Mowan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Douglass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Bravo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brian Gagnon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Eric Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Thomas Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ian Parker (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 2 | 15 |
Total | 2 | 1 | 0 | 17 | 17 | 2 | 15 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
0 | 1 |
2 | 0 |
32 | 17 |
32 | 17 |
2 | 2 |
30 | 15 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |