Team U.S.EhDekes In The Box
2 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Team U.S.Eh | 1 | 0 | 1 | 2 | Tie |
| Dekes In The Box | 1 | 1 | 0 | 2 | Tie |
Team U.S.Eh
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Swierczek | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Neal Hoevet | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jared Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jim Asselin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Hugh Clarke | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alex Johnson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 94 | Hope Blakely | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 |
| 98 | Paul Wagner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 6 | 20 | 20 | 2 | 18 |
Dekes In The Box
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Henry | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emelia Alvis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trevor VonWeihe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maxwell Honig | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dan Lajko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stephanie Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keith Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chloe Fenix | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Dom Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Navar Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Cole Rath (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 2 | 19 |
| Total | 2 | 2 | 0 | 21 | 21 | 2 | 19 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 2 |
| 2 | 2 |
| 6 | 0 |
| 20 | 21 |
| 20 | 21 |
| 2 | 2 |
| 18 | 19 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Team U.S.Eh