Division: MCHL
MCHL Division
Blood Sweat and Beers
| Captain | Assistant Captain | Assistant Captain |
| Michael Burdyny | Steven Mitchell | Tyler Latimer |
Blood Sweat and Beers
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 3 | Darian Bockman | 15 | 5 | 6 | 11 | 2 |
| 4 | Max Veller | 14 | 11 | 7 | 18 | 4 |
| 7 | Trey Ladyman | 16 | 5 | 7 | 12 | 2 |
| 10 | Andrew McCawley | 20 | 6 | 5 | 11 | 4 |
| 13 | Chris Wagner | 14 | 12 | 4 | 16 | 4 |
| 19 | Nathan Bronson | 14 | 1 | 1 | 2 | 0 |
| 19 | Matt Bring | 16 | 4 | 9 | 13 | 0 |
| 26 | Kory Deming | 2 | 0 | 0 | 0 | 2 |
| 26 | Max Knight | 18 | 7 | 6 | 13 | 4 |
| 32 | Steven Mitchell | 22 | 1 | 7 | 8 | 2 |
| 33 | Ryan Dukett | 17 | 2 | 7 | 9 | 4 |
| 35 | Zachary Dillon | 4 | 0 | 1 | 1 | 2 |
| 39 | Tyler Latimer | 19 | 2 | 12 | 14 | 6 |
| 42 | James Burdyny | 21 | 2 | 2 | 4 | 0 |
| 52 | Alex Casebeer | 19 | 14 | 6 | 20 | 0 |
| 57 | Mike Burdyny | 18 | 3 | 7 | 10 | 4 |
MCHL Division Standings Winter 2023-24
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beer City Hockey Club (W24) | 18 | 12 | 4 | 2 | 26 | 94 | 64 | 30 |
| 2 | Soft Dumps in the Corner | 18 | 9 | 6 | 3 | 21 | 80 | 77 | 3 |
| 3 | Blood Sweat and Beers | 18 | 5 | 9 | 4 | 14 | 60 | 68 | -8 |
| 4 | Gitchel’s Top Picks | 18 | 5 | 12 | 1 | 11 | 67 | 92 | -25 |
Player Stats – MCHL Winter 2023-24
Goalie Stats – MCHL Winter 2023-24
| Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Troiano (G) | Soft Dumps in the Corner | 20 | 0 | 554 | 554 | 69 | 485 | 3.45 | 87.55 |
| 2 | Stigen Westberg (G) | Blood Sweat and Beers | 19 | 0 | 467 | 467 | 60 | 407 | 3.16 | 87.15 |
| 3 | Branden Maas (G) | Beer City Hockey Club (W24) | 20 | 0 | 501 | 501 | 66 | 435 | 3.30 | 86.83 |
| 4 | Drake Lundeen (G) | Gitchel’s Top Picks | 8 | 0 | 232 | 232 | 39 | 193 | 4.88 | 83.19 |
| 5 | Brandon MacDonald (G) | Gitchel’s Top Picks | 13 | 0 | 415 | 415 | 73 | 342 | 5.62 | 82.41 |
| 6 | Tristan Wagar (G) | - | 1 | 0 | 31 | 31 | 6 | 25 | 6.00 | 80.65 |
| 7 | Sean McKenna (G) | Intermediate A Black (W23) | - | - | - | - | - | - | - | 0 |
| 8 | Nick Reed (G) | Camel Toe Draggers | - | - | - | - | - | - | - | 0 |
| 9 | Chris LaChapelle (G) | Flying Saucers (W24) | - | - | - | - | - | - | - | 0 |
| 10 | Cuyler Simpson (G) | Hilty Conscience | - | - | - | - | - | - | - | 0 |
| 11 | Patrick Kimmell (G) | CBCW | - | - | - | - | - | - | - | 0 |
| 12 | Zach McVey (G) | Teeter’s Tots | - | - | - | - | - | - | - | 0 |
| 13 | Jonathan Jameson (G) | District 5 | - | - | - | - | - | - | - | 0 |
| 14 | Ian Parker (G) | Mackinnanon (W24) | - | - | - | - | - | - | - | 0 |
| 15 | Kris Ahrens (G) | Stop The Clap | - | - | - | - | - | - | - | 0 |
MCHL Division Schedule Winter 2023-24
Beer City Hockey Club (W24)
| Captain | Assistant Captain | Assistant Captain |
| Travis Lerdahl | Michael Staats | Tanner Lerdahl |
Beer City Hockey Club
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 3 | Kevin Maxwell | 14 | 3 | 2 | 5 | 2 |
| 6 | Michael Frankowski | 14 | 12 | 8 | 20 | 0 |
| 8 | Fritz Carter | 16 | 0 | 4 | 4 | 0 |
| 8 | Michael Staats | 15 | 6 | 7 | 13 | 0 |
| 9 | Tanner Lerdahl | 19 | 14 | 14 | 28 | 6 |
| 10 | Brad Kalinosky | 16 | 4 | 3 | 7 | 12 |
| 11 | Quin English | 20 | 10 | 3 | 13 | 4 |
| 13 | Nolan Marshall | 21 | 20 | 17 | 37 | 0 |
| 18 | Chris Schneider | 19 | 7 | 9 | 16 | 19 |
| 23 | Aaron Gosch | 19 | 6 | 5 | 11 | 0 |
| 24 | Tyson Svoboda | 17 | 2 | 4 | 6 | 2 |
| 52 | Garren Morris | 19 | 8 | 8 | 16 | 0 |
| 68 | Travis Lerdahl | 17 | 11 | 21 | 32 | 8 |
| 75 | Brandon Bockman | 19 | 13 | 12 | 25 | 4 |
| 85 | Alex Lam | 15 | 2 | 4 | 6 | 6 |
MCHL Division Standings Winter 2023-24
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beer City Hockey Club (W24) | 18 | 12 | 4 | 2 | 26 | 94 | 64 | 30 |
| 2 | Soft Dumps in the Corner | 18 | 9 | 6 | 3 | 21 | 80 | 77 | 3 |
| 3 | Blood Sweat and Beers | 18 | 5 | 9 | 4 | 14 | 60 | 68 | -8 |
| 4 | Gitchel’s Top Picks | 18 | 5 | 12 | 1 | 11 | 67 | 92 | -25 |
Player Stats – MCHL Winter 2023-24
Goalie Stats – MCHL Winter 2023-24
| Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Troiano (G) | Soft Dumps in the Corner | 20 | 0 | 554 | 554 | 69 | 485 | 3.45 | 87.55 |
| 2 | Stigen Westberg (G) | Blood Sweat and Beers | 19 | 0 | 467 | 467 | 60 | 407 | 3.16 | 87.15 |
| 3 | Branden Maas (G) | Beer City Hockey Club (W24) | 20 | 0 | 501 | 501 | 66 | 435 | 3.30 | 86.83 |
| 4 | Drake Lundeen (G) | Gitchel’s Top Picks | 8 | 0 | 232 | 232 | 39 | 193 | 4.88 | 83.19 |
| 5 | Brandon MacDonald (G) | Gitchel’s Top Picks | 13 | 0 | 415 | 415 | 73 | 342 | 5.62 | 82.41 |
| 6 | Tristan Wagar (G) | - | 1 | 0 | 31 | 31 | 6 | 25 | 6.00 | 80.65 |
| 7 | Sean McKenna (G) | Intermediate A Black (W23) | - | - | - | - | - | - | - | 0 |
| 8 | Nick Reed (G) | Camel Toe Draggers | - | - | - | - | - | - | - | 0 |
| 9 | Chris LaChapelle (G) | Flying Saucers (W24) | - | - | - | - | - | - | - | 0 |
| 10 | Cuyler Simpson (G) | Hilty Conscience | - | - | - | - | - | - | - | 0 |
| 11 | Patrick Kimmell (G) | CBCW | - | - | - | - | - | - | - | 0 |
| 12 | Zach McVey (G) | Teeter’s Tots | - | - | - | - | - | - | - | 0 |
| 13 | Jonathan Jameson (G) | District 5 | - | - | - | - | - | - | - | 0 |
| 14 | Ian Parker (G) | Mackinnanon (W24) | - | - | - | - | - | - | - | 0 |
| 15 | Kris Ahrens (G) | Stop The Clap | - | - | - | - | - | - | - | 0 |
MCHL Division Schedule Winter 2023-24
Gitchel’s Top Picks
| Captain | Assistant Captain | Assistant Captain |
| Michael Borman | Connor Bird | Joseph Rotolo |
Gitchel’s Top Picks
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 4 | Connor Bird | 7 | 6 | 3 | 9 | 0 |
| 6 | Nate Rose | 10 | 0 | 5 | 5 | 2 |
| 7 | Nick Krajeski | 19 | 2 | 3 | 5 | 2 |
| 10 | Matthew Curran | 18 | 2 | 6 | 8 | 2 |
| 14 | Tyler Hiatt | 18 | 13 | 17 | 30 | 0 |
| 15 | Matt Sykora | 17 | 4 | 2 | 6 | 8 |
| 17 | Michael Borman | 11 | 0 | 1 | 1 | 2 |
| 20 | Kelan Rathbun | 17 | 1 | 2 | 3 | 0 |
| 21 | Landon Hagen | 9 | 7 | 0 | 7 | 0 |
| 37 | Brady Krajeski | 16 | 4 | 4 | 8 | 0 |
| 44 | Tristan Wagar | 11 | 0 | 4 | 4 | 0 |
| 58 | Michael Smellie | 16 | 6 | 2 | 8 | 2 |
| 68 | Evan Bespoyasny | 19 | 26 | 15 | 41 | 4 |
| 74 | Joe Rotolo | 17 | 7 | 13 | 20 | 8 |
| 81 | Benjamin Prellwitz | 9 | 4 | 7 | 11 | 2 |
MCHL Division Standings Winter 2023-24
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beer City Hockey Club (W24) | 18 | 12 | 4 | 2 | 26 | 94 | 64 | 30 |
| 2 | Soft Dumps in the Corner | 18 | 9 | 6 | 3 | 21 | 80 | 77 | 3 |
| 3 | Blood Sweat and Beers | 18 | 5 | 9 | 4 | 14 | 60 | 68 | -8 |
| 4 | Gitchel’s Top Picks | 18 | 5 | 12 | 1 | 11 | 67 | 92 | -25 |
Player Stats – MCHL Winter 2023-24
Goalie Stats – MCHL Winter 2023-24
| Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Troiano (G) | Soft Dumps in the Corner | 20 | 0 | 554 | 554 | 69 | 485 | 3.45 | 87.55 |
| 2 | Stigen Westberg (G) | Blood Sweat and Beers | 19 | 0 | 467 | 467 | 60 | 407 | 3.16 | 87.15 |
| 3 | Branden Maas (G) | Beer City Hockey Club (W24) | 20 | 0 | 501 | 501 | 66 | 435 | 3.30 | 86.83 |
| 4 | Drake Lundeen (G) | Gitchel’s Top Picks | 8 | 0 | 232 | 232 | 39 | 193 | 4.88 | 83.19 |
| 5 | Brandon MacDonald (G) | Gitchel’s Top Picks | 13 | 0 | 415 | 415 | 73 | 342 | 5.62 | 82.41 |
| 6 | Tristan Wagar (G) | - | 1 | 0 | 31 | 31 | 6 | 25 | 6.00 | 80.65 |
| 7 | Sean McKenna (G) | Intermediate A Black (W23) | - | - | - | - | - | - | - | 0 |
| 8 | Nick Reed (G) | Camel Toe Draggers | - | - | - | - | - | - | - | 0 |
| 9 | Chris LaChapelle (G) | Flying Saucers (W24) | - | - | - | - | - | - | - | 0 |
| 10 | Cuyler Simpson (G) | Hilty Conscience | - | - | - | - | - | - | - | 0 |
| 11 | Patrick Kimmell (G) | CBCW | - | - | - | - | - | - | - | 0 |
| 12 | Zach McVey (G) | Teeter’s Tots | - | - | - | - | - | - | - | 0 |
| 13 | Jonathan Jameson (G) | District 5 | - | - | - | - | - | - | - | 0 |
| 14 | Ian Parker (G) | Mackinnanon (W24) | - | - | - | - | - | - | - | 0 |
| 15 | Kris Ahrens (G) | Stop The Clap | - | - | - | - | - | - | - | 0 |
MCHL Division Schedule Winter 2023-24
Soft Dumps in the Corner
| Captain | Assistant Captain | Assistant Captain |
| Dan Little | Blake Peterson | John Wiatr |
Soft Dumps in the Corner
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 7 | Zach LaPuma | 19 | 6 | 10 | 16 | 0 |
| 10 | Dan Little | 19 | 20 | 12 | 32 | 2 |
| 12 | Alex Sloan | 17 | 1 | 4 | 5 | 0 |
| 16 | Ian Sloan | 21 | 3 | 7 | 10 | 4 |
| 16 | Hans Nunnink | 8 | 0 | 1 | 1 | 0 |
| 17 | Cody Petrie | 16 | 1 | 7 | 8 | 0 |
| 19 | Charlie Baker | 16 | 9 | 4 | 13 | 10 |
| 20 | John Wiatr | 17 | 19 | 11 | 30 | 0 |
| 21 | Joe Baratta | 20 | 2 | 6 | 8 | 2 |
| 22 | Joshua Bielec | 11 | 0 | 6 | 6 | 2 |
| 22 | Shane Tetzlaff | 14 | 3 | 6 | 9 | 0 |
| 33 | Max Honaker | 16 | 3 | 5 | 8 | 2 |
| 36 | Braden Convey | 18 | 8 | 4 | 12 | 16 |
| 44 | Will Martin | 16 | 9 | 4 | 13 | 4 |
| 69 | Blake Peterson | 11 | 13 | 6 | 19 | 2 |
MCHL Division Standings Winter 2023-24
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beer City Hockey Club (W24) | 18 | 12 | 4 | 2 | 26 | 94 | 64 | 30 |
| 2 | Soft Dumps in the Corner | 18 | 9 | 6 | 3 | 21 | 80 | 77 | 3 |
| 3 | Blood Sweat and Beers | 18 | 5 | 9 | 4 | 14 | 60 | 68 | -8 |
| 4 | Gitchel’s Top Picks | 18 | 5 | 12 | 1 | 11 | 67 | 92 | -25 |
Player Stats – MCHL Winter 2023-24
Goalie Stats – MCHL Winter 2023-24
| Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Troiano (G) | Soft Dumps in the Corner | 20 | 0 | 554 | 554 | 69 | 485 | 3.45 | 87.55 |
| 2 | Stigen Westberg (G) | Blood Sweat and Beers | 19 | 0 | 467 | 467 | 60 | 407 | 3.16 | 87.15 |
| 3 | Branden Maas (G) | Beer City Hockey Club (W24) | 20 | 0 | 501 | 501 | 66 | 435 | 3.30 | 86.83 |
| 4 | Drake Lundeen (G) | Gitchel’s Top Picks | 8 | 0 | 232 | 232 | 39 | 193 | 4.88 | 83.19 |
| 5 | Brandon MacDonald (G) | Gitchel’s Top Picks | 13 | 0 | 415 | 415 | 73 | 342 | 5.62 | 82.41 |
| 6 | Tristan Wagar (G) | - | 1 | 0 | 31 | 31 | 6 | 25 | 6.00 | 80.65 |
| 7 | Sean McKenna (G) | Intermediate A Black (W23) | - | - | - | - | - | - | - | 0 |
| 8 | Nick Reed (G) | Camel Toe Draggers | - | - | - | - | - | - | - | 0 |
| 9 | Chris LaChapelle (G) | Flying Saucers (W24) | - | - | - | - | - | - | - | 0 |
| 10 | Cuyler Simpson (G) | Hilty Conscience | - | - | - | - | - | - | - | 0 |
| 11 | Patrick Kimmell (G) | CBCW | - | - | - | - | - | - | - | 0 |
| 12 | Zach McVey (G) | Teeter’s Tots | - | - | - | - | - | - | - | 0 |
| 13 | Jonathan Jameson (G) | District 5 | - | - | - | - | - | - | - | 0 |
| 14 | Ian Parker (G) | Mackinnanon (W24) | - | - | - | - | - | - | - | 0 |
| 15 | Kris Ahrens (G) | Stop The Clap | - | - | - | - | - | - | - | 0 |
MCHL Division Schedule Winter 2023-24
Easton FectionBeer City Hockey Club (W23)
5 - 7Full Time |
Healthy ScratchesBeer City Hockey Club (W23)
2 - 6Full Time |









Easton Fection
Healthy Scratches